| Name | Windows | Mac | Linux | License | Link | |
|---|---|---|---|---|---|---|
| Myanmar3 | yes | no | yes | LGPL, CC3.0 | code.google.com | |
| Masterpiece Uni Sans | no | yes | yes | GNU/Linux, OFL | sourceforge.net | |
| Parabaik | yes | no | yes | GNU/Linux, OFL | parabaik.info | |
| Padauk | yes | no | yes | OFL | scripts.sil.org | |
| Thanlwin | yes | no | yes | OFL | thanlwinsoft.org | |
| WinuniInnwa | yes | no | yes | Free/Copyrighted | myanmars.net | |
| Xenotype | no | yes | no | Commercial/Copyrighted | xenotypetech.com | |
| MyMyanmar | yes | yes | yes | Free/Copyrighted | MyMyanmar.net | |
| Yunghkio | yes | no | yes | OFL | Yunghkio | |
| Panglong | yes | no | yes | GNU Lesser GPL | Panglong | |
| Tharlon | yes | yes | yes | OFL | Tharlon |
Zomi Total population ca. 2,500,000 Languages Various Kuki , Mizo , Chin , Naga , Paite Religion Christianity , Animism , Buddhism , Laipian Related ethnic groups Naga , Meitei , Hmar , Mizo , Kuki Zomi [1] is the name of a major tribe found in various parts of South and South East Asia. The term Zomi meaning, Zo People [2] is derived from the generic name 'Zo', the progenitor of the Zomi. They are found in northwestern Myanmar, northeastern India and Bangladesh. Anthropologists classify them as Tibeto-Burman speaking member of the Mongoloid race. In the past they were little known by this racial nomenclature. They were known by the non-tribal plain peoples of Myanmar, Bangladesh and India as Chin, Kuki, or Lushai. Subsequently the British employed these terms to christen those 'wild hill tribes' living in the "un-admiral. They are Zomi not because they live in the highlands or hills, but are Zomi and call the...
Comments
Post a Comment